Full product range
LPG Cylinder Catalogue
Every cylinder we manufacture, with the figures a procurement buyer needs to compare suppliers. Each model links to its own specification sheet.
The range
| Model | Water Capacity | Diameter mm | Height mm | Butane kg | Propane kg | Test Pressure bar | Specification sheet |
|---|---|---|---|---|---|---|---|
| 3kg | 6 to 7.2L | 202 mm | 239 to 329mm | 3kg | 2.5kg | 30 | View specification sheet → |
| 6kg | 12 to 13L | 279 to 431mm | 279 to 431 mm | 6kg | 5kg | 30 | View specification sheet → |
| 9kg | 19-22.7L | 229 to 300mm | 279 to 431 mm | 9kg | 8kg | 30 | View specification sheet → |
| 20kg | 41- 45L | 300mm | 709mm | 20kg | 16.8kg | 30 | View specification sheet → |
| 35kg | 75- 83L | 300 to 374mm | 881 to 1,132mm | 20kg | 29 to 30kg | 30 | View specification sheet → |
| 50kg | 110 - 118L | 374mm | 1,405mm | 47kg | 39kg | 30 | View specification sheet → |
| 9kg | 12 to 13L | 229 to 300mm | 279 to 431mm | 9kg | 8kg | 30 | View specification sheet → |
| 12kg | 26-27.2L | 300 to 310mm | 514 to 531mm | 12kg | 11kg | 30 | View specification sheet → |
| 15kg | 32-36L | 310 to 320mm | 570 to 594mm | 15kg | 13kg | 30 | View specification sheet → |
Figures are nominal and subject to the tolerances in the applicable standard. Valve type, collar design and markings are configured per destination market.
Explore more
We’d love to hear from you! Reach out today and let’s connect.
Let’s Talk
We’d love to hear from you! Reach out today and let’s connect.
Let’s Talk
V-Verdun Centre, Facing Verdun 732, 2nd Floor, Beirut, Lebanon
2026 | © All rights reserved.